
| [Calendar Events List] | HS Age 3:30-5:00pm 12/11 by admin | Today at 07:04:33 AM |
| [Calendar Events List] | Age GRP 5:00-6:30pm 12/11 by admin | Today at 07:04:17 AM |
| [Calendar Events List] | Age GRP 5:00-6:30pm 12/9 by admin | Today at 07:03:57 AM |
| [Calendar Events List] | HS Age 3:30-5:00pm 12/9 by admin | Today at 07:03:40 AM |
| [Calendar Events List] | Age GRP 9:00-11:00am 12/6 by admin | Today at 07:03:22 AM |
| [Calendar Events List] | HS Age 7:00-9:00am 12/6 by admin | Today at 07:03:02 AM |
| [Calendar Events List] | Age GRP 5:00-6:30pm 11/25 by admin | November 18, 2008, 11:12:21 AM |
| [Calendar Events List] | Age GRP 9:00-11:00am 11/22 by admin | November 18, 2008, 11:11:34 AM |
Click here to download our "REVISED" swim team brochure
Click here to download our 2009 SCST Swim Meet Calendar
SCST Parents:
At the annual Florida Swimming Coaches meeting held October 12, 2008, all Area 3 coaches agreed to publish to their teams, the United States Swimming Rules on Recruiting.
Please read USA Swimming Code of Conduct, as it is good information for us all to be aware of. Information regarding recruiting is found in Article 304.3.13.
Thank you - Capt. Tim Holme, Head Coach